ListHub Global provides brokers the opportunity to market their listings internationally and tools to promote their global strategy to potential clients.
ListHub Global | Monthly Cost Per Listing (Minimum Monthly Fee $69) |
1 -50 Listings | $4.00 |
51-100 Listings | $3.50 |
101 - 300 Listings | $3.25 |
301 - 600 Listings | $3.00 |
601 - 1,000 Listings | $2.75 |
1,001 - 2,000 Listings | $2.00 |
2,001 - 3,000 Listings | $1.90 |
3,001 - 5,000 Listings | $1.80 |
5,000+ Listings | $1.70 |
Powered By: